Time & Date
Months of the Year
A quick reference table of every month in order, with its day count.
| # | Month | Days |
|---|---|---|
| 1 | January | 31 |
| 2 | February | 28 |
| 3 | March | 31 |
| 4 | April | 30 |
| 5 | May | 31 |
| 6 | June | 30 |
| 7 | July | 31 |
| 8 | August | 31 |
| 9 | September | 30 |
| 10 | October | 31 |
| 11 | November | 30 |
| 12 | December | 31 |
Frequently Asked Questions
Which month has the most days?+
January, March, May, July, August, October, and December each have 31 days — the most of any month.